Under the No Child Left Behind law, every core public school class must be taught by a "highly qualified" instructor, but more than 1,500 Michigan classes were taught by a teacher who didn't meet that standard in 2006-07, according to a Gannett News Service analysis of data collected from the state.
Of Michigan's 79,704 core academic classes reported statewide, 1,597, or slightly more than 2 percent, were taught by someone not highly qualified.
This database contains teacher quality data for Michigan school districts and charter schools, and is searchable by school or district name, city or county. When searching by school, you need only enter the first few letters of the district's name.
The results below show the number of total core academic classes in 2006-07 as reported by the school district (CLASSES), the number of total core academic classes taught by someone not highly qualified (NO. NHQ) and the percentage of total core academic classes taught by someone not highly qualified (PCT. NHQ).
Displaying 1 through 25 of 799 records. Click on any column header to sort by that column; click again to reverse sort.
| SCHOOL | CITY | COUNTY | CLASSES | NO. NHQ | PCT. NHQ |
| Addison Community Schools | Addison | Lenawee | 61 | 0 | 0.00% |
| Adrian City School District | Adrian | Lenawee | 167 | 0 | 0.00% |
| Lenawee ISD | Adrian | Lenawee | 6 | 0 | 0.00% |
| Madison School District (Lenawee) | Adrian | Lenawee | 85 | 3 | 3.50% |
| Littlefield Public Schools | Alanson | Emmet | 26 | 0 | 0.00% |
| Alba Public Schools | Alba | Antrim | 17 | 0 | 0.00% |
| Albion Public Schools | Albion | Calhoun | 79 | 1 | 1.30% |
| Algonac Community School District | Algonac | St. Clair | 120 | 13 | 10.80% |
| Allegan Public Schools | Allegan | Allegan | 123 | 0 | 0.00% |
| Allen Park Public Schools | Allen Park | Wayne | 156 | 12 | 7.70% |
| Allendale Public School District | Allendale | Ottawa | 145 | 0 | 0.00% |
| Alma Public Schools | Alma | Gratiot | 103 | 1 | 1.00% |
| Almont Community Schools | Almont | Lapeer | 102 | 4 | 3.90% |
| Alpena Public Schools | Alpena | Alpena | 234 | 9 | 3.80% |
| Ann Arbor Public Schools | Ann Arbor | Washtenaw | 818 | 1 | 0.10% |
| Central Academy | Ann Arbor | Washtenaw | 23 | 1 | 4.30% |
| Washtenaw Technical Middle College | Ann Arbor | Washtenaw | 8 | 0 | 0.00% |
| Armada Area Schools | Armada | Macomb | 94 | 0 | 0.00% |
| Ashley Community Schools | Ashley | Gratiot | 32 | 0 | 0.00% |
| Athens Area Schools | Athens | Calhoun | 40 | 0 | 0.00% |
| Atlanta Community Schools | Atlanta | Montmorency | 28 | 0 | 0.00% |
| Au Gres-Sims School District | Au Gres | Arenac | 38 | 0 | 0.00% |
| Avondale School District | Auburn Hills | Oakland | 199 | 2 | 1.00% |
| Bad Axe Public Schools | Bad Axe | Huron | 68 | 2 | 2.90% |
| Huron School District | Bad Axe | Huron | 112 | 1 | 0.90% |
| Next Last | |||||








